MALKY Mackay has emerged as an 11th-hour dark horse for the managerial vacancy at...
By The Sentinel
Now showing:
News, analysis and reaction from every game played by Stoke City - a team in the English Premier League. Why Delilah is their anthem, and here you will find songs, scores and information about the Potters from new results, previews and interviews through to shirts, club shop news, history, bus information and much more. Come on you mighty Potters!
| team | p | gd | pts | |
|---|---|---|---|---|
| 1 | Man Utd | 38 | 43 | 89 |
| 2 | Man City | 38 | 32 | 78 |
| 3 | Chelsea | 38 | 36 | 75 |
| 4 | Arsenal | 38 | 35 | 73 |
| 5 | Tottenham | 38 | 20 | 72 |
| 6 | Everton | 38 | 15 | 63 |
| 7 | Liverpool | 38 | 28 | 61 |
| 8 | West Brom | 38 | -4 | 49 |
| 9 | Swansea | 38 | -4 | 46 |
| 10 | West Ham | 38 | -8 | 46 |
| 11 | Norwich | 38 | -17 | 44 |
| 12 | Fulham | 38 | -10 | 43 |
| 13 | Stoke | 38 | -11 | 42 |
| 14 | Southampton | 38 | -11 | 41 |
| 15 | Aston Villa | 38 | -22 | 41 |
| 16 | Newcastle | 38 | -23 | 41 |
| 17 | Sunderland | 38 | -13 | 39 |
| 18 | Wigan | 38 | -26 | 36 |
| 19 | Reading | 38 | -30 | 28 |
| 20 | QPR | 38 | -30 | 25 |
| date | home | away | |
|---|---|---|---|
| Sun 19-May-13 | Southampton | 1 – 1 | Stoke |
| Sun 12-May-13 | Stoke | 1 – 2 | Tottenham |
| Mon 06-May-13 | Sunderland | 1 – 1 | Stoke |
| Sat 27-Apr-13 | Stoke | 1 – 0 | Norwich |
| Sat 20-Apr-13 | QPR | 0 – 2 | Stoke |
| Sun 14-Apr-13 | Stoke | 0 – 2 | Man Utd |
| Sat 06-Apr-13 | Stoke | 1 – 3 | Aston Villa |
| Sat 30-Mar-13 | Everton | 1 – 0 | Stoke |
| Sat 16-Mar-13 | Stoke | 0 – 0 | West Brom |
| Sun 10-Mar-13 | Newcastle | 2 – 1 | Stoke |
| Sat 02-Mar-13 | Stoke | 0 – 1 | West Ham |
| Sat 23-Feb-13 | Fulham | 1 – 0 | Stoke |
| Sat 09-Feb-13 | Stoke | 2 – 1 | Reading |
| Sat 02-Feb-13 | Arsenal | 1 – 0 | Stoke |
| Tue 29-Jan-13 | Stoke | 2 – 2 | Wigan |
| Sat 19-Jan-13 | Swansea | 3 – 1 | Stoke |
| date | home | away | |
|---|---|---|---|
| Sat 12-Jan-13 | Stoke | 0 – 4 | Chelsea |
| Tue 01-Jan-13 | Man City | 3 – 0 | Stoke |
| Sat 29-Dec-12 | Stoke | 3 – 3 | Southampton |
| Wed 26-Dec-12 | Stoke | 3 – 1 | Liverpool |
| Sat 22-Dec-12 | Tottenham | 0 – 0 | Stoke |
| Sat 15-Dec-12 | Stoke | 1 – 1 | Everton |
| Sat 08-Dec-12 | Aston Villa | 0 – 0 | Stoke |
| Sat 01-Dec-12 | West Brom | 0 – 1 | Stoke |
| Wed 28-Nov-12 | Stoke | 2 – 1 | Newcastle |
| Sat 24-Nov-12 | Stoke | 1 – 0 | Fulham |
| Mon 19-Nov-12 | West Ham | 1 – 1 | Stoke |
| Sat 10-Nov-12 | Stoke | 1 – 0 | QPR |
| Sat 03-Nov-12 | Norwich | 1 – 0 | Stoke |
| Sat 27-Oct-12 | Stoke | 0 – 0 | Sunderland |
| Sat 20-Oct-12 | Man Utd | 3 – 2 | Stoke |
| Sun 07-Oct-12 | Liverpool | 0 – 0 | Stoke |
| date | home | away | |
|---|---|---|---|
| Sat 29-Sep-12 | Stoke | 2 – 0 | Swansea |
| Sat 22-Sep-12 | Chelsea | 1 – 0 | Stoke |
| Sat 15-Sep-12 | Stoke | 1 – 1 | Man City |
| Sat 01-Sep-12 | Wigan | 2 – 2 | Stoke |
| Sun 26-Aug-12 | Stoke | 0 – 0 | Arsenal |
| Sat 18-Aug-12 | Reading | 1 – 1 | Stoke |
Click on a fixture for additional match day information.
Thisi is Dyson's smallest upright vacuum cleaner with the performance of a full size upright machine. The DC50i has Dyson's most advanced cleaner head technology and 2 Tier RadialTM cyclones.
Terms: LIMITED STOCK OFFER. FREE delivery to most UK postcodes - Next working day dispatch.
Contact: 01664 491439
Valid until: Monday, May 27 2013